Project Name | 120 GRANGE |
Road | 120 GRANGE ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | RH Orchard Pte Ltd |
Expected Top | 31 OCT 2021 |
Expected Date Legal Completion | 31 OCTOBER 2025 |
Tenure | FREEHOLD |
Architect | Ong & Ong Pte Ltd |
CS Engineer | JS Tan Consultants Pte Ltd |
ME Engineer | PCA Consulting Engineers |
Project Account | 04013016334 Malayan Banking Berhad |
Max Building Height | 17 |
Land Size Area | 15,780 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive |
Mukim Lot No | 00879A TS 24 at Grange Road |
No Lift Lobbies | 2 |
Total No Units | 56 Units |
Addresses | 120 Grange Road Singapore 249600 |
Project Name | 120 GRANGE |
Road | 120 GRANGE ROAD |
Location | Local |
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | RH Orchard Pte Ltd |
Expected Top | 31 OCT 2021 |
Expected Date Legal Completion | 31 OCTOBER 2025 |
Tenure | FREEHOLD |
Architect | Ong & Ong Pte Ltd |
CS Engineer | JS Tan Consultants Pte Ltd |
ME Engineer | PCA Consulting Engineers |
Project Account | 04013016334 Malayan Banking Berhad |
Max Building Height | 17 |
Land Size Area | 15,780 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive |
Mukim Lot No | 00879A TS 24 at Grange Road |
No Lift Lobbies | 2 |
Total No Units | 56 Units |
Addresses | 120 Grange Road Singapore 249600 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.