Project Name | 15 HOLLAND HILL |
Road | HOLLAND HILL |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Peak Opal Pte Ltd |
Expected Top | DEC 2022 |
Expected Date Legal Completion | 31 MAY 2024 |
Tenure | FREEHOLD |
Architect | P & T Consultants Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | DP Engineers Pte Ltd |
Project Account | 451-309-237-1 United Overseas Bank Limited |
Land Size Area | Approx 84,288 sqft / 7,830.7 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 02518X MK02 Holland Hill |
Total No Units | 59 Units |
Addresses | 15 Holland Hill Singapore 278735 |
Project Name | 15 HOLLAND HILL |
Road | HOLLAND HILL |
Location | Local |
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Peak Opal Pte Ltd |
Expected Top | DEC 2022 |
Expected Date Legal Completion | 31 MAY 2024 |
Tenure | FREEHOLD |
Architect | P & T Consultants Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | DP Engineers Pte Ltd |
Project Account | 451-309-237-1 United Overseas Bank Limited |
Land Size Area | Approx 84,288 sqft / 7,830.7 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 02518X MK02 Holland Hill |
Total No Units | 59 Units |
Addresses | 15 Holland Hill Singapore 278735 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.