19 NASSIM
Properties
| Project Name | 19 NASSIM |
| Road | NASSIM HILL |
| Location | Local |
| District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
| Region | Central Region |
| Broad Region | Core Central Region (CCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Parksville Development Pte Ltd |
| Expected Top | 31/12/2024 |
| Expected Date Legal Completion | 31 DECEMBER 2026 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | SCDA Architect Pte Ltd |
| Project Account | 003-700139-2 DBS Bank Ltd |
| Max Building Height | 10 Storey |
| Land Size Area | 5784.9 sq m / 62,268 sq ft |
| Site Use | Residential |
| Mukim Lot No | 01641P TS 25 Nassim Hill |
| No Lift Lobbies | 2 Common Lifts + 3 Private Lift Lobby for 3 Stacks |
| Total No Units | 101 Units |
| Addresses | 19 Nassim Hill Singapore 258482 |


