Project Name | 3 ORCHARD BY THE PARK |
Road | ORCHARD BOULEVARD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | YTL WESTWOOD PROPERTIES PTE LTD |
Expected Top | T.O.P OBTAINED |
Tenure | FREEHOLD |
Chinese Name | 乌节三翠林 |
Architect | Antonio Citterio Patricia Viel and Partners and DP Architects |
Project Account | 450-304-437-9 United Overseas Bank Limited |
Max Building Height | 25 |
Property Security | 24 Hours Security Guard |
Land Size Area | 62,179 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 1070N TS 24 Orchard Boulevard |
Total No Units | 77 Units |
Addresses | 3 Orchard Boulevard Singapore 248653 |
Project Name | 3 ORCHARD BY THE PARK |
Road | ORCHARD BOULEVARD |
Location | Local |
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | YTL WESTWOOD PROPERTIES PTE LTD |
Expected Top | T.O.P OBTAINED |
Tenure | FREEHOLD |
Chinese Name | 乌节三翠林 |
Architect | Antonio Citterio Patricia Viel and Partners and DP Architects |
Project Account | 450-304-437-9 United Overseas Bank Limited |
Max Building Height | 25 |
Property Security | 24 Hours Security Guard |
Land Size Area | 62,179 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 1070N TS 24 Orchard Boulevard |
Total No Units | 77 Units |
Addresses | 3 Orchard Boulevard Singapore 248653 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.