Project Name | 35 GILSTEAD |
Road | GILSTEAD ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | AMCORP FORWARD PTE LTD |
Expected Top | 30 MAY 2023 |
Expected Date Legal Completion | 30 MAY 2026 |
Tenure | FREEHOLD |
Architect | Metaphor Design + Architecture Pte Ltd |
CS Engineer | TW- Asia Consultants P L |
ME Engineer | FCL Engineering Consultant |
Project Account | 101-3003856-1 Hong Leong Finance Limited |
Max Building Height | 5 |
Land Size Area | 3,538.30 sqm (38,086.26 sf) |
Site Use | Residential |
Mukim Lot No | 01364C TS 28 Gilstead Road |
Total No Units | 70 Units |
Addresses | 35 Gilstead Road Singapore 309079 |
Project Name | 35 GILSTEAD |
Road | GILSTEAD ROAD |
Location | Local |
District | D11 – WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | AMCORP FORWARD PTE LTD |
Expected Top | 30 MAY 2023 |
Expected Date Legal Completion | 30 MAY 2026 |
Tenure | FREEHOLD |
Architect | Metaphor Design + Architecture Pte Ltd |
CS Engineer | TW- Asia Consultants P L |
ME Engineer | FCL Engineering Consultant |
Project Account | 101-3003856-1 Hong Leong Finance Limited |
Max Building Height | 5 |
Land Size Area | 3,538.30 sqm (38,086.26 sf) |
Site Use | Residential |
Mukim Lot No | 01364C TS 28 Gilstead Road |
Total No Units | 70 Units |
Addresses | 35 Gilstead Road Singapore 309079 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Top Use "Up" and "Down" arrows to move between options
Click the right arrow to expand children, left arrow to collapse.
Reviews
There are no reviews yet.