Project Name | AMBER 45 |
Road | AMBER ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | UOL DEVELOPMENT (AMBER) PTE LTD |
Expected Top | NOVEMBER 2021 |
Expected Date Legal Completion | 10 NOVEMBER 2024 |
Tenure | FREEHOLD |
Architect | ADDP Architects LLP |
Project Account | 451-307-847-6 United Overseas Bank Limited |
Max Building Height | 21 Storeys |
Land Size Area | 69,858 sqft |
Site Use | Residential |
Mukim Lot No | 00025N & 03369V MK 25 at Amber Road |
Total No Units | 139 Units |
Addresses | 45 Amber Road Singapore 439886 |
Project Name | AMBER 45 |
Road | AMBER ROAD |
Location | Local |
District | D15 – KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | UOL DEVELOPMENT (AMBER) PTE LTD |
Expected Top | NOVEMBER 2021 |
Expected Date Legal Completion | 10 NOVEMBER 2024 |
Tenure | FREEHOLD |
Architect | ADDP Architects LLP |
Project Account | 451-307-847-6 United Overseas Bank Limited |
Max Building Height | 21 Storeys |
Land Size Area | 69,858 sqft |
Site Use | Residential |
Mukim Lot No | 00025N & 03369V MK 25 at Amber Road |
Total No Units | 139 Units |
Addresses | 45 Amber Road Singapore 439886 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.