AMBER PARK
Properties
| Project Name | AMBER PARK |
| Road | AMBER GARDENS |
| Location | Local |
| District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
| Region | East Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | AQUARIUS PROPERTIES PTE LTD |
| Expected Top | 13 JULY 2024 |
| Expected Date Legal Completion | 31 JULY 2027 |
| Tenure | FREEHOLD |
| Chinese Name | 安珀苑 |
| Architect | SCDA Architect |
| Quantity Surveyor | Rider Levett Bucknall LP |
| CS Engineer | LSW Consulting Engineers Ptd Ltd |
| ME Engineer | Squire Mech Pte Ltd |
| Project Account | 712-615236-001 Oversea-Chinese Banking Corporation Limited |
| Max Building Height | 3 Blocks of 21-Storey High Residential Units & Communal Sky Garden (The Stratosphere) at 22nd Storey |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 213 676 sqft |
| Site Use | Residential Flat Developement |
| Payment Schemes | Normal Progressive |
| Mukim Lot No | 04111N MK 25 at Amber Gardens |
| Total No Units | 592 Units |
| Addresses | 14 Amber Gardens Singapore 439960 16 Amber Gardens Singapore 439961 18 Amber Gardens Singapore 439980 18a Amber Gardens Singapore 439981 |
| Project Name | AMBER PARK |
| Road | AMBER GARDENS |
| Location | Local |
| District | D15 – KATONG, JOO CHIAT, AMBER ROAD |
| Region | East Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | AQUARIUS PROPERTIES PTE LTD |
| Expected Top | 13 JULY 2024 |
| Expected Date Legal Completion | 31 JULY 2027 |
| Tenure | FREEHOLD |
| Chinese Name | 安珀苑 |
| Architect | SCDA Architect |
| Quantity Surveyor | Rider Levett Bucknall LP |
| CS Engineer | LSW Consulting Engineers Ptd Ltd |
| ME Engineer | Squire Mech Pte Ltd |
| Project Account | 712-615236-001 Oversea-Chinese Banking Corporation Limited |
| Max Building Height | 3 Blocks of 21-Storey High Residential Units & Communal Sky Garden (The Stratosphere) at 22nd Storey |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 213 676 sqft |
| Site Use | Residential Flat Developement |
| Payment Schemes | Normal Progressive |
| Mukim Lot No | 04111N MK 25 at Amber Gardens |
| Total No Units | 592 Units |
| Addresses | 14 Amber Gardens Singapore 439960 16 Amber Gardens Singapore 439961 18 Amber Gardens Singapore 439980 18a Amber Gardens Singapore 439981 |



Reviews
There are no reviews yet.