FOURTH AVENUE RESIDENCES
Properties
Project Name | FOURTH AVENUE RESIDENCES |
Road | FOURTH AVENUE |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Leo Property Management Pte. Ltd. |
Expected Top | 08 DECEMBER 2022 |
Expected Date Legal Completion | 8 DECEMBER 2025 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 富雅轩 |
Architect | RSP Architects Planners & Engineers Pte Ltd |
Project Account | OCBC Ltd for Project Account No: 712-631811-001 of Valleypoint Investments Pte. Ltd. |
Land Size Area | 18532.2 sqm |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | 07301P MK 04 Fourth Avenue |
Total No Units | 476 units |
Addresses | 2 Fourth Avenue Singapore 268660 4 Fourth Avenue Singapore 268672 6 Fourth Avenue Singapore 268673 8 Fourth Avenue Singapore 268674 10 Fourth Avenue Singapore 268675 12 Fourth Avenue Singapore 268676 14 Fourth Avenue Singapore 268677 16 Fourth Avenue Singapore 268678 18 Fourth Avenue Singapore 268679 |
Project Name | FOURTH AVENUE RESIDENCES |
Road | FOURTH AVENUE |
Location | Local |
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Leo Property Management Pte. Ltd. |
Expected Top | 08 DECEMBER 2022 |
Expected Date Legal Completion | 8 DECEMBER 2025 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 富雅轩 |
Architect | RSP Architects Planners & Engineers Pte Ltd |
Project Account | OCBC Ltd for Project Account No: 712-631811-001 of Valleypoint Investments Pte. Ltd. |
Land Size Area | 18532.2 sqm |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | 07301P MK 04 Fourth Avenue |
Total No Units | 476 units |
Addresses | 2 Fourth Avenue Singapore 268660 4 Fourth Avenue Singapore 268672 6 Fourth Avenue Singapore 268673 8 Fourth Avenue Singapore 268674 10 Fourth Avenue Singapore 268675 12 Fourth Avenue Singapore 268676 14 Fourth Avenue Singapore 268677 16 Fourth Avenue Singapore 268678 18 Fourth Avenue Singapore 268679 |
Reviews
There are no reviews yet.