Project Name | GALLOP GREEN |
Road | Woollerton Park |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Straits Developments Pte Ltd |
Expected Top | T.O.P OBTAINED |
Tenure | FREEHOLD |
Chinese Name | 雅乐苑 |
Land Size Area | 143,221 sqfft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 86-17Pt(99637T), 86-9Pt(99645L) & 86-2Pt(99652V) MK2 Woollerton Park |
Total No Units | 53 units (13 townhouses, 40 Apartments) |
Addresses | - 19 Woollerton Park Singapore 257537
- 17 Woollerton Park Singapore 257536
- 15 Woollerton Park Singapore 257535
- 13 Woollerton Park Singapore 257534
|
Project Name | GALLOP GREEN |
Road | Woollerton Park |
Location | Local |
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Straits Developments Pte Ltd |
Expected Top | T.O.P OBTAINED |
Tenure | FREEHOLD |
Chinese Name | 雅乐苑 |
Land Size Area | 143,221 sqfft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 86-17Pt(99637T), 86-9Pt(99645L) & 86-2Pt(99652V) MK2 Woollerton Park |
Total No Units | 53 units (13 townhouses, 40 Apartments) |
Addresses | - 19 Woollerton Park Singapore 257537
- 17 Woollerton Park Singapore 257536
- 15 Woollerton Park Singapore 257535
- 13 Woollerton Park Singapore 257534
|
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.