GEM RESIDENCES
Properties
| Project Name | GEM RESIDENCES |
| Road | 31 LORONG 5, TOA PAYOH |
| Location | Local |
| Direct | D12 - BALESTIER, TOA PAYOH, SERANGOON |
| Region | Central Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | Non- Landed Residential |
| Model | Condo |
| Expected Date Legal Completion | 22 DECEMBER 2023 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | Surbana Jurong Private Limited |
| Project Account | 695-161364-001 Oversea-Chinese Banking Corporation Limited |
| Land Size Area | 130,832 sqft |
| Site Use | Residential |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No. | 10533N MK 17 at Lorong 4/Lorong 6 Toa Payoh |
| Total No. Units | 578 units of condominium |
| Addresses | 1 Lorong 5 Toa Payoh Singapore 319458 3 Lorong 5 Toa Payoh Singapore 319459 |
| Project Name | GEM RESIDENCES |
| Road | 31 LORONG 5, TOA PAYOH |
| Location | Local |
| Direct | D12 – BALESTIER, TOA PAYOH, SERANGOON |
| Region | Central Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | Non- Landed Residential |
| Model | Condo |
| Expected Date Legal Completion | 22 DECEMBER 2023 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | Surbana Jurong Private Limited |
| Project Account | 695-161364-001 Oversea-Chinese Banking Corporation Limited |
| Land Size Area | 130,832 sqft |
| Site Use | Residential |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No. | 10533N MK 17 at Lorong 4/Lorong 6 Toa Payoh |
| Total No. Units | 578 units of condominium |
| Addresses | 1 Lorong 5 Toa Payoh Singapore 319458 3 Lorong 5 Toa Payoh Singapore 319459 |



Reviews
There are no reviews yet.