KANDIS RESIDENCE
Properties
Project Name | KANDIS RESIDENCE |
Road | Kandis Link |
Location | Local |
District | D27 - YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Dillenia Land Pte Ltd |
Expected Top | 21 APRIL 2021 |
Expected Date Legal Completion | 21 APRIL 2024 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Ong & Ong Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
Project Account | 101-3003827-7 Hong Leong Finance Limited |
Land Size Area | 75,832.38 sqft |
Site Use | Residential |
Mukim Lot No | 3880T MK 19 at Jalan Kandis |
Total No Units | 130 Uunits |
Addresses | 2 Kandis Link Singapore 756967 4 Kandis Link Singapore 756968 6 Kandis Link Singapore 756969 8 Kandis Link Singapore 756970 10 Kandis Link Singapore 756971 |
Project Name | KANDIS RESIDENCE |
Road | Kandis Link |
Location | Local |
District | D27 – YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Dillenia Land Pte Ltd |
Expected Top | 21 APRIL 2021 |
Expected Date Legal Completion | 21 APRIL 2024 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Ong & Ong Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
Project Account | 101-3003827-7 Hong Leong Finance Limited |
Land Size Area | 75,832.38 sqft |
Site Use | Residential |
Mukim Lot No | 3880T MK 19 at Jalan Kandis |
Total No Units | 130 Uunits |
Addresses | 2 Kandis Link Singapore 756967 4 Kandis Link Singapore 756968 6 Kandis Link Singapore 756969 8 Kandis Link Singapore 756970 10 Kandis Link Singapore 756971 |
Reviews
There are no reviews yet.