KOPAR AT NEWTON
Properties
Project Name | KOPAR AT NEWTON |
Road | MAKEWAY AVENUE |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CEL Newton Pte Ltd |
Expected Top | 31 DECEMBER 2023 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | 99 YEAR LEASEHOLD |
Chinese Name | 纽顿铜源 |
Architect | ADDP Architects LLP |
Project Account | 713-285567-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 11,643 Sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | TS28-01355T |
Total No Units | 378 Units |
Addresses | 4 Makeway Avenue Singapore 228605 6 Makeway Avenue Singapore 228606 8 Makeway Avenue Singapore 228607 |
Project Name | KOPAR AT NEWTON |
Road | MAKEWAY AVENUE |
Location | Local |
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CEL Newton Pte Ltd |
Expected Top | 31 DECEMBER 2023 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | 99 YEAR LEASEHOLD |
Chinese Name | 纽顿铜源 |
Architect | ADDP Architects LLP |
Project Account | 713-285567-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 11,643 Sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | TS28-01355T |
Total No Units | 378 Units |
Addresses | 4 Makeway Avenue Singapore 228605 6 Makeway Avenue Singapore 228606 8 Makeway Avenue Singapore 228607 |
Reviews
There are no reviews yet.