LEEDON GREEN
Properties
| Project Name | LEEDON GREEN |
| Road | LEEDON HEIGHTS |
| Location | Local |
| District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
| Region | Central Region |
| Broad Region | Core Central Region (CCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Asia Radiant Pte Ltd |
| Expected Top | DEC 2023 |
| Expected Date Legal Completion | 31 DECEMBER 2026 |
| Tenure | FREEHOLD |
| Chinese Name | 绿墩雅苑 |
| Architect | DCA Architects Pte Ltd |
| Project Account | 451-310-099-4 United Overseas Bank Limited |
| Max Building Height | 12 Storeys |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 316,708sqft |
| Site Use | Residential Flat Development with Basement Carparks |
| Payment Schemes | Normal Progressive |
| Mukim Lot No | MK02-02646V |
| Total No Units | 638 Units |
| Addresses | 26, 28, 30, 32, 34, 36, 38 Leedon Height |


