Project Name | MACTAGGART FOODLINK |
Road | 20 MACTAGGART ROAD |
Location | Local |
District | D13 - MACPHERSON, BRADDELL |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | INDUSTRIAL |
Developer | SMOOTH VENTURE PTE LTD |
Expected Top | 30 SEP 2020 |
Expected Date Legal Completion | 30 SEPTEMBER 2023 |
Tenure | FREEHOLD |
Chinese Name | 联明大厦 2 |
Architect | AC Consortium Pte Ltd |
CS Engineer | Ronnie and Koh Pte Ltd |
ME Engineer | Rankine and Hill (S) Pte Ltd |
Project Account | Hong Leong Finance Limited for Sale Proceeds Account No. 101- 3003857-9 of Smooth Venture Pte Ltd |
Land Size Area | 15,936 sqm |
Site Use | Food Factory |
Mukim Lot No | MK24-08190L |
No Lift Lobbies | 2 x Service Lift & 1 x Passenger Lift |
Total No Units | 28 Exclusive Units |
Addresses | 20 Mactaggart Road Singapore 368079 |
Project Name | MACTAGGART FOODLINK |
Road | 20 MACTAGGART ROAD |
Location | Local |
District | D13 – MACPHERSON, BRADDELL |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | INDUSTRIAL |
Developer | SMOOTH VENTURE PTE LTD |
Expected Top | 30 SEP 2020 |
Expected Date Legal Completion | 30 SEPTEMBER 2023 |
Tenure | FREEHOLD |
Chinese Name | 联明大厦 2 |
Architect | AC Consortium Pte Ltd |
CS Engineer | Ronnie and Koh Pte Ltd |
ME Engineer | Rankine and Hill (S) Pte Ltd |
Project Account | Hong Leong Finance Limited for Sale Proceeds Account No. 101- 3003857-9 of Smooth Venture Pte Ltd |
Land Size Area | 15,936 sqm |
Site Use | Food Factory |
Mukim Lot No | MK24-08190L |
No Lift Lobbies | 2 x Service Lift & 1 x Passenger Lift |
Total No Units | 28 Exclusive Units |
Addresses | 20 Mactaggart Road Singapore 368079 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.