MAYFAIR MODERN
Properties
Project Name | MAYFAIR MODERN |
Road | RIFLE RANGE ROAD |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CITRINE PROPERTY PTE LTD |
Expected Top | DEC 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEAR LEASEHOLD |
Architect | DP Architects Pte Ltd |
Project Account | 052-509775-002 The Hongkong & Shanghai Banking Corporation Ltd |
Land Size Area | 8579.2 sqm |
Mukim Lot No | 01612X MK 16 at Rifle Range Road |
Total No Units | 171 Residential units |
Addresses | 2 Rifle Range Road Singapore 588373 4 Rifle Range Road Singapore 588374 6 Rifle Range Road Singapore 588375 8 Rifle Range Road Singapore 588376 10 Rifle Range Road Singapore 588377 12 Rifle Range Road Singapore 588378 14 Rifle Range Road Singapore 588379 |
Project Name | MAYFAIR MODERN |
Road | RIFLE RANGE ROAD |
Location | Local |
District | D21 – UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CITRINE PROPERTY PTE LTD |
Expected Top | DEC 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEAR LEASEHOLD |
Architect | DP Architects Pte Ltd |
Project Account | 052-509775-002 The Hongkong & Shanghai Banking Corporation Ltd |
Land Size Area | 8579.2 sqm |
Mukim Lot No | 01612X MK 16 at Rifle Range Road |
Total No Units | 171 Residential units |
Addresses | 2 Rifle Range Road Singapore 588373 4 Rifle Range Road Singapore 588374 6 Rifle Range Road Singapore 588375 8 Rifle Range Road Singapore 588376 10 Rifle Range Road Singapore 588377 12 Rifle Range Road Singapore 588378 14 Rifle Range Road Singapore 588379 |
Reviews
There are no reviews yet.