MIDWOOD
Properties
Project Name | THE LINQ @ BEAUTY WORLD |
Road | UPPER BUKIT TIMAH ROAD |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | ALIKA PROPERTIES PTE LTD |
Expected Top | 6 JUL 2025 |
Expected Date Legal Completion | 6 JULY 2025 |
Tenure | FREEHOLD |
Architect | LAUD Architects Pte Ltd |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | OCBC Ltd for Project A/c No. 712-366251-001 for Alika Properties Pte. Ltd. |
Land Size Area | About 4,251 sqm / 45,757 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01234P PT, 02790V, 01489T, 02068C PT, 02406L PT, 02408M PT, 02412W PT, 02414P PT, 99737X PT MK 16 Upper Bukit Timah Road |
Total No Units | 120 Residential Units / 53 Commercial Units |
Addresses | 118 Upper Bukit Timah Road Singapore 588173 |
Project Name | MIDWOOD |
Road | HILLVIEW RISE |
Location | Local |
District | D23 – HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | Central Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Hillview Rise Development Pte. Ltd |
Expected Top | 1 SEP 2024 |
Expected Date Legal Completion | 1 SEPTEMBER 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | DP Architects |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | UPC Pte Ltd |
Project Account | 003-700142-2 DBS Bank Ltd |
Max Building Height | 2 nos of 29 storey residential blocks with 6 storey MSCP |
Land Size Area | 153,881.0 sqft |
Site Use | Residential |
Mukim Lot No | 05079K MK 10 Hillview Rise |
Total No Units | 564 Units |
Addresses | 8 Hillview Rise Singapore 667971 10 Hillview Rise Singapore 667972 |
Reviews
There are no reviews yet.