Project Name | MYRA |
Road | POTONG PASIR |
Location | Local |
District | D13 - MACPHERSON, BRADDELL |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Tiara Land Pte Ltd |
Expected Top | 30 NOVEMBER 2024 |
Expected Date Legal Completion | 30 NOVEMBER 2027 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
Project Account | OVERSEA-CHINESE BANKING CORPORATION LIMITED FOR PROJECT ACCOUNT NO. 713-014439-001 OF TIARA LAND PTE. LTD. |
Land Size Area | 2,851.1 sqm |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | 06302W, 06301M, 00693V, 00692W, 05351T, 97439V, 05807T, 05808A, 05809K, 97410W, 97411V, 10940C MK 17 Meyappa Chettiar Road/Woodsville Close |
Total No Units | 85 |
Addresses | 9 Meyappa Chettiar Road Singapore 358456 |
Project Name | MYRA |
Road | POTONG PASIR |
Location | Local |
District | D13 – MACPHERSON, BRADDELL |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Tiara Land Pte Ltd |
Expected Top | 30 NOVEMBER 2024 |
Expected Date Legal Completion | 30 NOVEMBER 2027 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
Project Account | OVERSEA-CHINESE BANKING CORPORATION LIMITED FOR PROJECT ACCOUNT NO. 713-014439-001 OF TIARA LAND PTE. LTD. |
Land Size Area | 2,851.1 sqm |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | 06302W, 06301M, 00693V, 00692W, 05351T, 97439V, 05807T, 05808A, 05809K, 97410W, 97411V, 10940C MK 17 Meyappa Chettiar Road/Woodsville Close |
Total No Units | 85 |
Addresses | 9 Meyappa Chettiar Road Singapore 358456 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.