NOMA
Properties
Project Name | NOMA |
Road | GUILLEMARD ROAD |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Macly 33 Pte Ltd |
Expected Top | 23 NOVEMBER 2023 |
Expected Date Legal Completion | 23 NOVEMBER 2026 |
Tenure | FREEHOLD |
Architect | JGP Architecture Pte Ltd |
CS Engineer | KH Consultants |
ME Engineer | Elead Associates Pte Ltd |
Project Account | SING INVESTMENTS & FINANCE LIMITED FOR PROJECT ACCOUNT NO. 001-3-00152-3 OF MACLY 33 PTE LTD |
Max Building Height | 8 Storey |
Land Size Area | 12,839 sqft |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | 01688C, 01689M, 01690L, 01692M, 01776L, 07664V, 07665P MK 25 Guillemard Road / Lorong 28 Geylang |
Total No Units | 50 Units |
Addresses | 333 Guillemard Road Singapore 399758 331 Guillemard Road Singapore 399756 335 Guillemard Road Singapore 399759 |
Project Name | NOMA |
Road | GUILLEMARD ROAD |
Location | Local |
District | D14 – GEYLANG, EUNOS |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Macly 33 Pte Ltd |
Expected Top | 23 NOVEMBER 2023 |
Expected Date Legal Completion | 23 NOVEMBER 2026 |
Tenure | FREEHOLD |
Architect | JGP Architecture Pte Ltd |
CS Engineer | KH Consultants |
ME Engineer | Elead Associates Pte Ltd |
Project Account | SING INVESTMENTS & FINANCE LIMITED FOR PROJECT ACCOUNT NO. 001-3-00152-3 OF MACLY 33 PTE LTD |
Max Building Height | 8 Storey |
Land Size Area | 12,839 sqft |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | 01688C, 01689M, 01690L, 01692M, 01776L, 07664V, 07665P MK 25 Guillemard Road / Lorong 28 Geylang |
Total No Units | 50 Units |
Addresses | 333 Guillemard Road Singapore 399758 331 Guillemard Road Singapore 399756 335 Guillemard Road Singapore 399759 |
Reviews
There are no reviews yet.