NOUVEL 18
Properties
Project Name | NOUVEL 18 |
Road | ANDERSON ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Summervale Properties Pte Ltd |
Expected Top | T.O.P OBTAINED |
Tenure | FREEHOLD |
Chinese Name | 名筑 |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd, Engineers |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | Summervale Properties Pte. Ltd. |
Land Size Area | 10414.20 sq m / 112,098.45 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 1366L TS 25 Anderson Road |
Total No Units | 156 Units |
Addresses | 16 Anderson Road Singapore 259987 18 Anderson Road Singapore 259977 |
Project Name | NOUVEL 18 |
Road | ANDERSON ROAD |
Location | Local |
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Summervale Properties Pte Ltd |
Expected Top | T.O.P OBTAINED |
Tenure | FREEHOLD |
Chinese Name | 名筑 |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd, Engineers |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | Summervale Properties Pte. Ltd. |
Land Size Area | 10414.20 sq m / 112,098.45 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 1366L TS 25 Anderson Road |
Total No Units | 156 Units |
Addresses | 16 Anderson Road Singapore 259987 18 Anderson Road Singapore 259977 |
Reviews
There are no reviews yet.