NYON
Properties
| Project Name | NYON |
| Road | AMBER ROAD |
| Location | Local |
| District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
| Region | Central Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Aurum Land (Private) Limited |
| Expected Top | SEP 2022 |
| Expected Date Legal Completion | 1 SEPTEMBER 2025 |
| Tenure | FREEHOLD |
| Architect | Park + Associates Pte Ltd |
| CS Engineer | C2E Consultants |
| ME Engineer | NEAM Solutions |
| Project Account | 040-130-20-650 Malayan Banking Berhad |
| Max Building Height | 18 Storeys |
| Land Size Area | 28,409 sqft |
| Site Use | Residential Condominium |
| Mukim Lot No | Lot(s) 01464L, 01465C & 99752X MK 25 at Amber Road |
| Total No Units | 92 units of flat/apartment |
| Addresses | 12A Amber Road Singapore 439859 12B Amber Road Singapore 439860 12C Amber Road Singapore 439861 12D Amber Road Singapore 439862 |
| Project Name | NYON |
| Road | AMBER ROAD |
| Location | Local |
| District | D15 – KATONG, JOO CHIAT, AMBER ROAD |
| Region | Central Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Aurum Land (Private) Limited |
| Expected Top | SEP 2022 |
| Expected Date Legal Completion | 1 SEPTEMBER 2025 |
| Tenure | FREEHOLD |
| Architect | Park + Associates Pte Ltd |
| CS Engineer | C2E Consultants |
| ME Engineer | NEAM Solutions |
| Project Account | 040-130-20-650 Malayan Banking Berhad |
| Max Building Height | 18 Storeys |
| Land Size Area | 28,409 sqft |
| Site Use | Residential Condominium |
| Mukim Lot No | Lot(s) 01464L, 01465C & 99752X MK 25 at Amber Road |
| Total No Units | 92 units of flat/apartment |
| Addresses | 12A Amber Road Singapore 439859 12B Amber Road Singapore 439860 12C Amber Road Singapore 439861 12D Amber Road Singapore 439862 |



Reviews
There are no reviews yet.