OLA
Properties
| Project Name | OLA |
| Road | ANCHORVALE CRESCENT |
| Location | Local |
| District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
| Region | North East Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | EXECUTIVE CONDOMINIUM |
| Developer | EVIA Real Estate (I) Pte Ltd |
| Expected Top | 14 DEC 2023 |
| Expected Date Legal Completion | 14 DECEMBER 2026 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | AGA Architects Pte Ltd |
| Project Account | 003-700136-8 DBS Bank Ltd |
| Property Security | 24 Hour Security Guard |
| Land Size Area | 184,462 sqft |
| Site Use | Residential Flat Development |
| Payment Schemes | Normal Progressive / Deferred Payment |
| Mukim Lot No | 03142A MK 21 |
| Total No Units | 548 Units |
| Addresses | 87 Anchorvale Crescent Singapore 544651 |


