ONE NORTH EDEN
Properties
Project Name | ONE-NORTH EDEN |
Road | SLIM BARRACKS RISE |
Location | Local |
Direct | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Date Legal Completion | 6 MARCH 2023 |
Tenure | 99 Years Leasehold |
Architect | P&T |
Quantity Surveyor | AECOM |
CS Engineer | KTP |
ME Engineer | UPC |
Project Account | 10505800 Sumitomo Mitsui Banking Corporation |
Land Size Area | 62,202 sq ft |
Mukim Lot No. | 05509X MK 03 Slim Barracks Rise Total |
Total No. Units | 165 Units and 6 Commercial Units |
Addresses | 8 Slim Barracks Rise Singapore 138492 10 Slim Barracks Rise Singapore 138493 |
Project Name | ONE-NORTH EDEN |
Road | SLIM BARRACKS RISE |
Location | Local |
Direct | D5 – PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Date Legal Completion | 6 MARCH 2023 |
Tenure | 99 Years Leasehold |
Architect | P&T |
Quantity Surveyor | AECOM |
CS Engineer | KTP |
ME Engineer | UPC |
Project Account | 10505800 Sumitomo Mitsui Banking Corporation |
Land Size Area | 62,202 sq ft |
Mukim Lot No. | 05509X MK 03 Slim Barracks Rise Total |
Total No. Units | 165 Units and 6 Commercial Units |
Addresses | 8 Slim Barracks Rise Singapore 138492 10 Slim Barracks Rise Singapore 138493 |
Reviews
There are no reviews yet.