PARC CENTRAL RESIDENCES
Properties
Project Name | PARC CENTRAL RESIDENCES |
Road | TAMPINES STREET 86 |
Location | Local |
District | D18 - TAMPINES, PASIR RIS |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Expected Date Legal Completion | 21 JULY 2025 |
Tenure | 99 YEARS LEASEHOLD |
Architect | ADDP Architects |
CS Engineer | BC Koh & Partners LLP |
ME Engineer | Rankine & Hill Pte Ltd |
Project Account | United Overseas Bank Limited 451-310-336-5 |
Land Size Area | 268,386 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK28-07545K |
Total No Units | 700 Units |
Addresses | 121 Tampines Street 86 Singapore 528514 123 Tampines Street 86 Singapore 528515 125 Tampines Street 86 Singapore 528516 127 Tampines Street 86 Singapore 528517 129 Tampines Street 86 Singapore 528446 131 Tampines Street 86 Singapore 528447 133 Tampines Street 86 Singapore 528448 135 Tampines Street 86 Singapore 528449 137 Tampines Street 86 Singapore 528450 139 Tampines Street 86 Singapore 528451 119 Tampines Street 86 Singapore 528513 |
Project Name | PARC CENTRAL RESIDENCES |
Road | TAMPINES STREET 86 |
Location | Local |
District | D18 – TAMPINES, PASIR RIS |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Expected Date Legal Completion | 21 JULY 2025 |
Tenure | 99 YEARS LEASEHOLD |
Architect | ADDP Architects |
CS Engineer | BC Koh & Partners LLP |
ME Engineer | Rankine & Hill Pte Ltd |
Project Account | United Overseas Bank Limited 451-310-336-5 |
Land Size Area | 268,386 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK28-07545K |
Total No Units | 700 Units |
Addresses | 121 Tampines Street 86 Singapore 528514 123 Tampines Street 86 Singapore 528515 125 Tampines Street 86 Singapore 528516 127 Tampines Street 86 Singapore 528517 129 Tampines Street 86 Singapore 528446 131 Tampines Street 86 Singapore 528447 133 Tampines Street 86 Singapore 528448 135 Tampines Street 86 Singapore 528449 137 Tampines Street 86 Singapore 528450 139 Tampines Street 86 Singapore 528451 119 Tampines Street 86 Singapore 528513 |
Reviews
There are no reviews yet.