PARKWOOD RESIDENCES
Properties
| Project Name | PARKWOOD RESIDENCES |
| Road | Yio Chu Kang Road |
| Location | Local |
| District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
| Region | North East Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Oxley Garnet Pte Ltd |
| Expected Top | 31 DECEMBER 2023 |
| Expected Date Legal Completion | 31 DECEMBER 2026 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | Ronny Chin Architects Pte Ltd |
| Project Account | 001-3-00150-7 Sing Investments & Finance Ltd |
| Max Building Height | 5 Storeys |
| Land Size Area | 1,313.3 sqm |
| Site Use | Residential |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No | 08493W MK 22 at Yio Chu Kang Road |
| No Lift Lobbies | 2 Lift Lobbies |
| Total No Units | 18 units of flat/apartment |
| Addresses | 208 Yio Chu Kang Road Singapore 545653 |


