PIERMONT GRAND
Properties
| Project Name | PIERMONT GRAND |
| Road | SUMANG WALK |
| Location | Local |
| District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
| Region | North East Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | EXECUTIVE CONDOMINIUM |
| Developer | Pavo Properties Pte Ltd |
| Expected Top | 28 FEBRUARY 2023 |
| Tenure | 99 YEARS LEASEHOLD |
| Chinese Name | 星水嘉园 |
| Architect | P&T Consultants Pte Ltd |
| CS Engineer | P&T Consultant Pte Ltd |
| ME Engineer | Belmacs Pte Ltd |
| Project Account | 003-700129-5 DBS Bank Ltd |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 291,232.70sqft |
| Site Use | Residential |
| Payment Schemes | NPS / DPS |
| Mukim Lot No | Lot(s) 02886N MK 21 at Sumang Walk |
| Total No Units | 820 Units of executive condominium |
| Addresses | 22,24,26,28,30,32,34,36,38,40,42,44,46 Sumang Walk |


