Project Name | RIVERCOVE RESIDENCES |
Road | ANCHORVALE LINK |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Hoi Hup Sunway Sengkang Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 4 SEPTEMBER 2023 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Consortium 168 Architects Pte Ltd |
CS Engineer | Ronnie & Koh Consultants Pte Ltd |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | 451-306-216-2 United Overseas Bank Limited |
Land Size Area | 21,014.60 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | Lot 02924T Mk 21 at Anchorvale Lane |
Total No Units | 628 Units |
Project Name | RIVERCOVE RESIDENCES |
Road | ANCHORVALE LINK |
Location | Local |
District | D19 – SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Hoi Hup Sunway Sengkang Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 4 SEPTEMBER 2023 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Consortium 168 Architects Pte Ltd |
CS Engineer | Ronnie & Koh Consultants Pte Ltd |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | 451-306-216-2 United Overseas Bank Limited |
Land Size Area | 21,014.60 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | Lot 02924T Mk 21 at Anchorvale Lane |
Total No Units | 628 Units |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.