RIVERFRONT RESIDENCES
Properties
| Project Name | RIVERFRONT RESIDENCES |
| Road | HOUGANG AVE 7 |
| Location | Local |
| District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
| Region | North East Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Rio Casa Venture Pte Ltd |
| Expected Top | DEC 2024 |
| Expected Date Legal Completion | 31 DECEMBER 2027 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | ADDP Architects LLP |
| Quantity Surveyor | WTP Partnership (S) Pte Ltd |
| CS Engineer | KCL Consultant Pte Ltd |
| ME Engineer | DP Engineers Pte Ltd |
| Project Account | 451-308-246-5 United Overseas Bank Limited |
| Land Size Area | 36,811.1 sqm |
| Site Use | Mixed Development |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No | 09693T MK 22 Hougang Avenue 7 |
| Total No Units | 1451 units of flat/apartment, 21 units of strata landed house and 6 commercial units |
| Addresses | 344 Hougang Avenue 7 Singapore 530344 345 Hougang Avenue 7 Singapore 530345 346 Hougang Avenue 7 Singapore 530346 347 Hougang Avenue 7 Singapore 530347 348 Hougang Avenue 7 Singapore 530348 349 Hougang Avenue 7 Singapore 530349 350 Hougang Avenue 7 Singapore 530350 |
| Project Name | RIVERFRONT RESIDENCES |
| Road | HOUGANG AVE 7 |
| Location | Local |
| District | D19 – SERANGOON GARDEN, HOUGANG, PUNGGOL |
| Region | North East Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Rio Casa Venture Pte Ltd |
| Expected Top | DEC 2024 |
| Expected Date Legal Completion | 31 DECEMBER 2027 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | ADDP Architects LLP |
| Quantity Surveyor | WTP Partnership (S) Pte Ltd |
| CS Engineer | KCL Consultant Pte Ltd |
| ME Engineer | DP Engineers Pte Ltd |
| Project Account | 451-308-246-5 United Overseas Bank Limited |
| Land Size Area | 36,811.1 sqm |
| Site Use | Mixed Development |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No | 09693T MK 22 Hougang Avenue 7 |
| Total No Units | 1451 units of flat/apartment, 21 units of strata landed house and 6 commercial units |
| Addresses | 344 Hougang Avenue 7 Singapore 530344 345 Hougang Avenue 7 Singapore 530345 346 Hougang Avenue 7 Singapore 530346 347 Hougang Avenue 7 Singapore 530347 348 Hougang Avenue 7 Singapore 530348 349 Hougang Avenue 7 Singapore 530349 350 Hougang Avenue 7 Singapore 530350 |



Reviews
There are no reviews yet.