SEASIDE RESIDENCES
Properties
Project Name | LA MARIPOSA |
Road | MANGIS ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Expected Top | 31 DEC 2021 |
Expected Date Legal Completion | 12 JULY 2026 |
Tenure | FREEHOLD |
Architect | Ronny Chin Architects Pte Ltd |
Quantity Surveyor | PEB Consultants |
CS Engineer | CMP Consultants Pte Ltd |
ME Engineer | ICON Consulting Engineer Pte Ltd |
Project Account | 451-309-199-5 United Overseas Bank Limited |
Land Size Area | 1230.3 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 06462L and 06464M MK 26 Mangis Road |
Total No Units | 17 Units |
Addresses | 35 Mangis Road Singapore 424970 |
Project Name | SEASIDE RESIDENCES |
Road | SIGLAP LINK |
Location | Local |
District | D15 – KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | FRASERS PROPERTY CORPORATE SERVICES PTE LTD |
Expected Top | 1 APRIL 2021 |
Expected Date Legal Completion | 1 APRIL 2024 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 海景轩 |
Architect | ADDP Architects LLP |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd |
ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
Project Account | 10364100 Sumitomo Mitsui Banking Corporation |
Land Size Area | 74,342.30 sqm |
Site Use | Residential |
Payment Schemes | Progressive Payment Scheme |
Mukim Lot No | 11039N MK 27 Siglap Road |
Total No Units | 841 units of flat/apartment and 2 commercial units |
Addresses | 10 Siglap Link Singapore 448869 12 Siglap Link Singapore 448870 14 Siglap Link Singapore 448871 16 Siglap Link Singapore 448872 18 Siglap Link Singapore 448873 |
Reviews
There are no reviews yet.