Project Name | SHINE @ TUAS |
Road | 11 TUAS SOUTH LINK 1 |
Location | Local |
Direct | D22 - JURONG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | INDUSTRIAL |
Model | Condo |
Expected Top | T.O.P OBTAINED |
Tenure | 30-YEAR LEASEHOLD |
Expected Date Legal Completion | 31 JANUARY 2021 |
Land Size Area | 25,700.4 sqm |
Site Use | General Industrial Factory |
Mukim Lot No. | MK07-04844K |
Total No. Units | 174 Units B2 General Industrial Factory, 1 Industrial Canteen & 4 minimarts |
Project Name | SHINE @ TUAS |
Road | 11 TUAS SOUTH LINK 1 |
Location | Local |
Direct | D22 – JURONG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | INDUSTRIAL |
Model | Condo |
Expected Top | T.O.P OBTAINED |
Tenure | 30-YEAR LEASEHOLD |
Expected Date Legal Completion | 31 JANUARY 2021 |
Land Size Area | 25,700.4 sqm |
Site Use | General Industrial Factory |
Mukim Lot No. | MK07-04844K |
Total No. Units | 174 Units B2 General Industrial Factory, 1 Industrial Canteen & 4 minimarts |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Top Use "Up" and "Down" arrows to move between options
Click the right arrow to expand children, left arrow to collapse.
Reviews
There are no reviews yet.