THE IVERIA
Properties
| Project Name | THE IVERIA |
| Road | KIM YAM ROAD |
| Location | Local |
| District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
| Region | Central Region |
| Broad Region | Core Central Region (CCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Macly Iveria Pte Ltd |
| Expected Top | 30 APRIL 2023 |
| Expected Date Legal Completion | 30 APRIL 2026 |
| Tenure | FREEHOLD |
| Architect | JGP Architecture (S) Pte Ltd |
| CS Engineer | KH Consultants |
| ME Engineer | Elead Associates Pte Ltd |
| Project Account | 713-082758-001 Oversea-Chinese Banking Corporation Limited |
| Max Building Height | 18 Storey |
| Land Size Area | 1,364.90 sqm |
| Site Use | Residential |
| Payment Schemes | Progressive |
| Mukim Lot No | 00874X and 01641C TS 21 Kim Yam Road |
| Total No Units | 51 Units |
| Addresses | 2 Kim Yam Road Singapore 239320 |







