Project Name | THE IVERIA |
Road | KIM YAM ROAD |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Macly Iveria Pte Ltd |
Expected Top | 30 APRIL 2023 |
Expected Date Legal Completion | 30 APRIL 2026 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
CS Engineer | KH Consultants |
ME Engineer | Elead Associates Pte Ltd |
Project Account | 713-082758-001 Oversea-Chinese Banking Corporation Limited |
Max Building Height | 18 Storey |
Land Size Area | 1,364.90 sqm |
Site Use | Residential |
Payment Schemes | Progressive |
Mukim Lot No | 00874X and 01641C TS 21 Kim Yam Road |
Total No Units | 51 Units |
Addresses | 2 Kim Yam Road Singapore 239320 |
Project Name | THE IVERIA |
Road | KIM YAM ROAD |
Location | Local |
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Macly Iveria Pte Ltd |
Expected Top | 30 APRIL 2023 |
Expected Date Legal Completion | 30 APRIL 2026 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
CS Engineer | KH Consultants |
ME Engineer | Elead Associates Pte Ltd |
Project Account | 713-082758-001 Oversea-Chinese Banking Corporation Limited |
Max Building Height | 18 Storey |
Land Size Area | 1,364.90 sqm |
Site Use | Residential |
Payment Schemes | Progressive |
Mukim Lot No | 00874X and 01641C TS 21 Kim Yam Road |
Total No Units | 51 Units |
Addresses | 2 Kim Yam Road Singapore 239320 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.