THE WOODLEIGH RESIDENCES
Properties
Project Name | THE WOODLEIGH RESIDENCES |
Road | BIDADARI PARK DRIVE |
Location | Local |
District | D13 - MACPHERSON, BRADDELL |
Region | North East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | THE WOODLEIGH RESIDENCES PTE LTD |
Expected Top | 31 AUG 2023 |
Expected Date Legal Completion | 31 AUGUST 2025 |
Tenure | 99 YEARS LEASEHOLD |
Architect | DP Architects Pte Ltd |
Project Account | 003-700124-4 DBS Bank Ltd |
Land Size Area | 273,844 sq ft |
Site Use | Mixed-use Commercial & Residential |
Payment Schemes | NPS |
Mukim Lot No | 10889K MK 24 Upper Aljunied Road |
Total No Units | 667 units |
Addresses | 13 Bidadari Park Drive Singapore 367804 15 Bidadari Park Drive Singapore 367805 17 Bidadari Park Drive Singapore 367806 19 Bidadari Park Drive Singapore 367794 21 Bidadari Park Drive Singapore 367795 23 Bidadari Park Drive Singapore 367796 25 Bidadari Park Drive Singapore 367797 27 Bidadari Park Drive Singapore 367798 29 Bidadari Park Drive Singapore 367799 31 Bidadari Park Drive Singapore 367800
|
Project Name | THE WOODLEIGH RESIDENCES |
Road | BIDADARI PARK DRIVE |
Location | Local |
District | D13 – MACPHERSON, BRADDELL |
Region | North East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | THE WOODLEIGH RESIDENCES PTE LTD |
Expected Top | 31 AUG 2023 |
Expected Date Legal Completion | 31 AUGUST 2025 |
Tenure | 99 YEARS LEASEHOLD |
Architect | DP Architects Pte Ltd |
Project Account | 003-700124-4 DBS Bank Ltd |
Land Size Area | 273,844 sq ft |
Site Use | Mixed-use Commercial & Residential |
Payment Schemes | NPS |
Mukim Lot No | 10889K MK 24 Upper Aljunied Road |
Total No Units | 667 units |
Addresses | 13 Bidadari Park Drive Singapore 367804 15 Bidadari Park Drive Singapore 367805 17 Bidadari Park Drive Singapore 367806 19 Bidadari Park Drive Singapore 367794 21 Bidadari Park Drive Singapore 367795 23 Bidadari Park Drive Singapore 367796 25 Bidadari Park Drive Singapore 367797 27 Bidadari Park Drive Singapore 367798 29 Bidadari Park Drive Singapore 367799 31 Bidadari Park Drive Singapore 367800 33 Bidadari Park Drive Singapore 367801 |
Reviews
There are no reviews yet.