VAN HOLLAND
Properties
Project Name | VAN HOLLAND |
Road | HOLLAND ROAD |
Location | Local |
Direct | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Expected Top | 31 DEC 2023 |
Expected Date Legal Completion | 30 JUNE 2024 |
Tenure | FREEHOLD |
Architect | MAN architects LLP |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
CS Engineer | LSW Consulting Engineers Pte Ltd |
ME Engineer | United Project Consultonts Pte Ltd |
Project Account | 451-308-893-5 United Overseas Bank Limited |
Land Size Area | 47,660 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No. | 02955W and 04216V MK04 Holland Road |
Total No. Units | 69 Units |
Addresses | 186 Holland Road Singapore 278583 188 Holland Road Singapore 278584 190 Holland Road Singapore 278585 |
Project Name | VAN HOLLAND |
Road | HOLLAND ROAD |
Location | Local |
Direct | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Expected Top | 31 DEC 2023 |
Expected Date Legal Completion | 30 JUNE 2024 |
Tenure | FREEHOLD |
Architect | MAN architects LLP |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
CS Engineer | LSW Consulting Engineers Pte Ltd |
ME Engineer | United Project Consultonts Pte Ltd |
Project Account | 451-308-893-5 United Overseas Bank Limited |
Land Size Area | 47,660 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No. | 02955W and 04216V MK04 Holland Road |
Total No. Units | 69 Units |
Addresses | 186 Holland Road Singapore 278583 188 Holland Road Singapore 278584 190 Holland Road Singapore 278585 |
Reviews
There are no reviews yet.