MIDTOWN MODERN
Properties
Project Name | MIDTOWN MODERN |
Road | TAN QUEE LAN STREET |
Location | Local |
Direct | D7 - MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Developer | Midtown Modern Pte. Ltd |
Expected Date Legal Completion | 31 MARCH 2027 |
Tenure | 99 Years Leasehold |
Architect | Denton Corker Morsholl |
ME Engineer | United Project Consultonts Pte Ltd |
Project Account | 003-700172-4 DBS Bank Ltd |
Property Security | 24 Hours Security Guard |
Land Size Area | 11,530.80sqm/124,117.5 sqft |
Payment Schemes | Normal Progressive Payment Scheme |
Site Use | Mixed Residential and Commercial |
Mukim Lot No. | No 01062X TS 12 Tan Quee Lan Street No Lift Lobbies 4 common lifts and 2 private lifts per tower |
Total No. Units | 558 Units |
Addresses | 16 Tan Quee Lan Street Singopore 188144 18 Tan Quee Lan Street Singapore 188105 |
Project Name | MIDTOWN MODERN |
Road | TAN QUEE LAN STREET |
Location | Local |
Direct | D7 – MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Developer | Midtown Modern Pte. Ltd |
Expected Date Legal Completion | 31 MARCH 2027 |
Tenure | 99 Years Leasehold |
Architect | Denton Corker Morsholl |
ME Engineer | United Project Consultonts Pte Ltd |
Project Account | 003-700172-4 DBS Bank Ltd |
Property Security | 24 Hours Security Guard |
Land Size Area | 11,530.80sqm/124,117.5 sqft |
Payment Schemes | Normal Progressive Payment Scheme |
Site Use | Mixed Residential and Commercial |
Mukim Lot No. | No 01062X TS 12 Tan Quee Lan Street No Lift Lobbies 4 common lifts and 2 private lifts per tower |
Total No. Units | 558 Units |
Addresses | 16 Tan Quee Lan Street Singopore 188144 18 Tan Quee Lan Street Singapore 188105 |
Reviews
There are no reviews yet.