Project Name | NEU AT NOVENA |
Road | MOULMEIN RISE |
Location | Local |
Direct | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Developer | RH Novena Pte. Ltd |
Expected Top | MAY 2023 |
Expected Date Legal Completion | 31 OCTOBER 2026 |
Tenure | FREEHOLD |
Architect | RONNY CHIN ARCHITECTS PTE LTD |
CS Engineer | KCL CONSULTANTS PTE LTD |
Project Account | United Overseas Bank Limited 378-307-045-4 |
Max Building Height | 17 Storeys |
Land Size Area | 2062.30 sqm |
Site Use | Residential Flat Development |
Mukim Lot No. | Lot(s) 00527r & 01072P TS29 at Moulmein Rise |
No Lift Lobbies | 2 lifts (1 block) |
Total No. Units | 87 units of flat/apartment |
Addresses | 27 Moulmein Rise Singapore 308140 |
Project Name | NEU AT NOVENA |
Road | MOULMEIN RISE |
Location | Local |
Direct | D11 – WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Developer | RH Novena Pte. Ltd |
Expected Top | MAY 2023 |
Expected Date Legal Completion | 31 OCTOBER 2026 |
Tenure | FREEHOLD |
Architect | RONNY CHIN ARCHITECTS PTE LTD |
CS Engineer | KCL CONSULTANTS PTE LTD |
Project Account | United Overseas Bank Limited 378-307-045-4 |
Max Building Height | 17 Storeys |
Land Size Area | 2062.30 sqm |
Site Use | Residential Flat Development |
Mukim Lot No. | Lot(s) 00527r & 01072P TS29 at Moulmein Rise |
No Lift Lobbies | 2 lifts (1 block) |
Total No. Units | 87 units of flat/apartment |
Addresses | 27 Moulmein Rise Singapore 308140 |
Addresses | 27 Moulmein Rise Singapore 308140 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.