Project Name | ONZE @ TANJONG PAGAR |
Road | 11 KEE SENG ST |
Location | Local |
District | D2 - ANSON, TANJONG PAGAR |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 MARCH 2021 |
Tenure | FREEHOLD |
Architect | AKDA Architects |
Project Account | 450-308-781-7 United Overseas Bank Limited |
Land Size Area | 14,781 sqft |
Site Use | Mixed Development |
Mukim Lot No | 1236M TS 23 at Kee Seng Street |
Total No Units | 56 Residential Units and 13 Commercial Units |
Addresses | 11 Kee Seng Street Singapore 089218 |
Project Name | ONZE @ TANJONG PAGAR |
Road | 11 KEE SENG ST |
Location | Local |
District | D2 – ANSON, TANJONG PAGAR |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 MARCH 2021 |
Tenure | FREEHOLD |
Architect | AKDA Architects |
Project Account | 450-308-781-7 United Overseas Bank Limited |
Land Size Area | 14,781 sqft |
Site Use | Mixed Development |
Mukim Lot No | 1236M TS 23 at Kee Seng Street |
Total No Units | 56 Residential Units and 13 Commercial Units |
Addresses | 11 Kee Seng Street Singapore 089218 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.