PARC CLEMATIS
Properties
| Project Name | PARC CLEMATIS |
| Road | JALAN LEMPENG |
| Location | Local |
| District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
| Region | West Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | SING-HAIYI GOLD PTE LTD |
| Expected Top | SEPTEMBER 2023 |
| Tenure | 99 YEARS LEASHOLD |
| Chinese Name | 锦泰门第 |
| Architect | P&T Consultants Pte Ltd, Architect |
| Quantity Surveyor | Rider Levett Bucknall |
| CS Engineer | P&T Consultants Pte Ltd, Structural |
| ME Engineer | Rankine and Hill Pte Ltd |
| Project Account | 451-308-964-8 United Overseas Bank Limited |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 58,867 sqm |
| Site Use | Residential Flat Development |
| Mukim Lot No | 04512W MK 05 at Jalan Lempeng |
| Total No Units | 1450 units of flat/apartment and 18 units of strata landed house |







