TWIN VEW
Properties
| Project Name | TWIN VEW |
| Road | WEST COAST VALE |
| Location | Local |
| District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
| Region | West Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | CSC LAND GROUP (SINGAPORE) PTE LTD |
| Expected Top | 30 JUNE 2022 |
| Expected Date Legal Completion | 30 JUNE 2025 |
| Tenure | 99 YEARS LEASEHOLD |
| Chinese Name | 庭维苑 |
| Architect | P&T Consultants Pte Ltd |
| Quantity Surveyor | Surbana Jurong Consultants Pte Ltd |
| CS Engineer | TW-Asia Consultants Pte Ltd |
| ME Engineer | United Project Consultants Pte Ltd |
| Project Account | 003-700122-8 DBS Bank Ltd |
| Land Size Area | 16,378 sqm |
| Site Use | Residential |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No | 9112P MK 05 at West Coast Vale |
| Total No Units | 520 Units of flat/apartment and 2 commercial units |







