Project Name | MIDTOWN BAY |
Road | BEACH ROAD |
Location | Local |
District | D7 - MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Midtown Bay Pte Ltd |
Expected Top | 2022 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 滨海名汇 |
Architect | DP Architects |
Project Account | 003-700131-7 DBS Bank Ltd |
Property Security | 24 Hours Security |
Land Size Area | Approx. 226,300 sqft / 21,026.90 sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | Lot(s) 01037P, TS 12, at Beach Road / Nicoll Highway |
Total No Units | 219 units of flat/apartment and 3 commercial lots, |
Project Name | MIDTOWN BAY |
Road | BEACH ROAD |
Location | Local |
District | D7 – MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Midtown Bay Pte Ltd |
Expected Top | 2022 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 滨海名汇 |
Architect | DP Architects |
Project Account | 003-700131-7 DBS Bank Ltd |
Property Security | 24 Hours Security |
Land Size Area | Approx. 226,300 sqft / 21,026.90 sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | Lot(s) 01037P, TS 12, at Beach Road / Nicoll Highway |
Total No Units | 219 units of flat/apartment and 3 commercial lots, |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.