Project Name | PEARL ISLAND |
Road | SENTOSA COVE |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | South Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Developer | XIMENG LAND (S) PTE LTD |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 3 MARCH 2016 |
Tenure | 99 YEARS LEASEHOLD |
Architect | eco.id architects |
Land Size Area | 159,708 sqft |
Total No Units | 19 units |
Project Name | PEARL ISLAND |
Road | SENTOSA COVE |
Location | Local |
District | D4 – TELOK BLANGAH, HARBOURFRONT |
Region | South Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Developer | XIMENG LAND (S) PTE LTD |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 3 MARCH 2016 |
Tenure | 99 YEARS LEASEHOLD |
Architect | eco.id architects |
Land Size Area | 159,708 sqft |
Total No Units | 19 units |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.