SOUTH BEACH RESIDENCES
Properties
Project Name | SOUTH BEACH RESIDENCES |
Road | SOUTH BEACH ROAD |
Location | Local |
District | D7 - MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | SOUTH BEACH CONSORTIUM PTE LTD |
Expected Top | T.O.P. OBTAINED |
Tenure | 99 YEARS LEASEHOLD |
Architect | Project Architect: Aedas Pte Ltd Design Architect: Foster+Partners |
Quantity Surveyor | Langdon & Seah (Singapore) Pte Ltd |
CS Engineer | ARUP Singapore Pte Ltd |
ME Engineer | Parsons Brinckerhoff Pte Ltd |
Land Size Area | 34,959 sqm |
Mukim Lot No | TS11-00858K |
Total No Units | 190 units |
Addresses | 26 Beach Road Singapore 189768 28 Beach Road Singapore 189762 30 Beach Road Singapore 189763 32 Beach Road Singapore 189764 34 Beach Road Singapore 189765 36 Beach Road Singapore 189766 38 Beach Road Singapore 189767 |
Project Name | SOUTH BEACH RESIDENCES |
Road | SOUTH BEACH ROAD |
Location | Local |
District | D7 – MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | SOUTH BEACH CONSORTIUM PTE LTD |
Expected Top | T.O.P. OBTAINED |
Tenure | 99 YEARS LEASEHOLD |
Architect | Project Architect: Aedas Pte Ltd Design Architect: Foster+Partners |
Quantity Surveyor | Langdon & Seah (Singapore) Pte Ltd |
CS Engineer | ARUP Singapore Pte Ltd |
ME Engineer | Parsons Brinckerhoff Pte Ltd |
Land Size Area | 34,959 sqm |
Mukim Lot No | TS11-00858K |
Total No Units | 190 units |
Addresses | 26 Beach Road Singapore 189768 28 Beach Road Singapore 189762 30 Beach Road Singapore 189763 32 Beach Road Singapore 189764 34 Beach Road Singapore 189765 36 Beach Road Singapore 189766 38 Beach Road Singapore 189767 |
Reviews
There are no reviews yet.