THE M
Properties
Project Name | THE M |
Road | MIDDLE ROAD |
Location | Local |
Direct | D7 - MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Developer | Wingcharm Investment Pte Ltd |
Expected Date Legal Completion | 31 MARCH 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | P&T Group |
CS Engineer | KCL ME Engineer UPC |
Project Account | 052-597978-002 The Hongkong &Shanghai Banking Corporation Ltd |
Max Building Height | 20 Storeys |
Land Size Area | 7,462.6 sqm (80,327 Sqft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No. | TS12-01055T |
Total No. Units | 522 Units |
Addresses | 30 Middle Road Singapore 188940 32 Middle Road Singapore 188941 34 Middle Road Singapore 188943 36 Middle Road Singapore 188945 38 Middle Road Singapore 188947 |
Project Name | THE M |
Road | MIDDLE ROAD |
Location | Local |
Direct | D7 – MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Model | Condo |
Developer | Wingcharm Investment Pte Ltd |
Expected Date Legal Completion | 31 MARCH 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | P&T Group |
CS Engineer | KCL ME Engineer UPC |
Project Account | 052-597978-002 The Hongkong &Shanghai Banking Corporation Ltd |
Max Building Height | 20 Storeys |
Land Size Area | 7,462.6 sqm (80,327 Sqft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No. | TS12-01055T |
Total No. Units | 522 Units |
Addresses | 30 Middle Road Singapore 188940 32 Middle Road Singapore 188941 34 Middle Road Singapore 188943 36 Middle Road Singapore 188945 38 Middle Road Singapore 188947 |
Reviews
There are no reviews yet.