Project Name | BELGRAVIA GREEN |
Road | Ang Mo Kio Ave 5 |
Location | Local |
District | D28 - SELETAR |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Model | CORNER TERRACE |
Developer | Fairview Developments Pte Ltd |
Expected Top | 30 JUNE 2023 |
Expected Date Legal Completion | 30 JUNE 2026 |
Tenure | FREEHOLD |
Architect | LAUD Architects Pte Ltd |
CS Engineer | WEB Structures |
ME Engineer | HPX Consulting Engineers |
Project Account | 712-734938-001 Oversees-Chinese Banking Corporotion Limited |
Land Size Area | 136,562 sqft |
Site Use | Landed Cluster Housing Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | No 16206L PT MK 18 Ang Mo Kio Avenue 5 |
Total No Units | 81 Units of 10 Semi Detached, 14 Terraces without Lift, 57 Teroces with Lift |
Project Name | BELGRAVIA GREEN |
Road | Ang Mo Kio Ave 5 |
Location | Local |
District | D28 – SELETAR |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Model | CORNER TERRACE |
Developer | Fairview Developments Pte Ltd |
Expected Top | 30 JUNE 2023 |
Expected Date Legal Completion | 30 JUNE 2026 |
Tenure | FREEHOLD |
Architect | LAUD Architects Pte Ltd |
CS Engineer | WEB Structures |
ME Engineer | HPX Consulting Engineers |
Project Account | 712-734938-001 Oversees-Chinese Banking Corporotion Limited |
Land Size Area | 136,562 sqft |
Site Use | Landed Cluster Housing Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | No 16206L PT MK 18 Ang Mo Kio Avenue 5 |
Total No Units | 81 Units of 10 Semi Detached, 14 Terraces without Lift, 57 Teroces with Lift |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.