PETIT JERVOIS
Properties
| Project Name | PETIT JERVOIS |
| Road | JERVOIS ROAD |
| Location | Local |
| Direct | D10 - ARDMORE, BUKITTIMAH, HOLLAND ROAD, TANGLIN |
| Region | Central Region |
| Broad Region | Core Central Region (CCR) |
| Country | Singapore |
| Category | Non- Landed Residential |
| Tenure | FREEHOLD |
| Project Account | 04013020204 Malayan Banking Berhad |
| Land Size Area | 3,162.3 m2 |
| Site Use | Residential |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No. | 01282C & 01284W TS 24 Jervois Road |
| Total No. Units | 55 Units |
| Addresses | 33 Jervois Road Singapore 247657 |







