Project Name | PETIT JERVOIS |
Road | JERVOIS ROAD |
Location | Local |
Direct | D10 - ARDMORE, BUKITTIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Tenure | FREEHOLD |
Project Account | 04013020204 Malayan Banking Berhad |
Land Size Area | 3,162.3 m2 |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No. | 01282C & 01284W TS 24 Jervois Road |
Total No. Units | 55 Units |
Addresses | 33 Jervois Road Singapore 247657 |
Project Name | PETIT JERVOIS |
Road | JERVOIS ROAD |
Location | Local |
Direct | D10 – ARDMORE, BUKITTIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | Non- Landed Residential |
Tenure | FREEHOLD |
Project Account | 04013020204 Malayan Banking Berhad |
Land Size Area | 3,162.3 m2 |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No. | 01282C & 01284W TS 24 Jervois Road |
Total No. Units | 55 Units |
Addresses | 33 Jervois Road Singapore 247657 |
Awesome Big Deals!
Check out the latest properties listing here!
VIEW PROPERTIESGood Customer Service
ensuring timely and attentive service
Fast Delivery
Ensuring fast and efficient delivery to you.
Easy Transaction
Providing you an easy way to check out.
Reviews
There are no reviews yet.